Wednesday 30 April 2008 09:09:24
Server Stats Awards Leaderboard Clans Back To Main Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 {Cw}Polar 1056.0 3241.5 33.08 10.78 2778 1701 1.63 0 0 0 21 0 9 7 98 20:05:24
2 {Cw}*Muffin? 418.0 1231.0 16.20 5.50 1625 1189 1.37 0 0 0 15 0 12 6 76 13:55:39
3 {Cw}Matt 269.0 1294.5 18.23 3.79 1906 1568 1.22 0 0 0 16 0 8 23 71 13:04:57
4 LocutuS 80.0 250.5 31.31 10.00 198 118 1.68 0 0 0 13 0 4 0 8 01:29:54
5 [1 place] Qix 75.0 222.5 44.50 15.00 146 71 2.06 0 0 0 10 0 4 0 5 00:51:53
6 =GaY= Ms_Salami 58.0 139.0 17.38 7.25 176 115 1.53 0 0 0 15 0 7 1 8 01:46:34
7 sens 57.0 178.0 59.33 19.00 105 45 2.33 0 0 0 12 0 4 1 3 00:37:06
8 AIDY04 53.0 110.5 11.05 5.30 274 218 1.26 0 0 0 10 0 9 1 10 02:26:56
9 VaSHZoR 52.0 152.0 38.00 13.00 110 58 1.90 0 0 0 9 0 5 0 4 00:32:58
10 NIGHTFOX 50.0 118.0 23.60 10.00 140 87 1.61 0 0 0 12 0 6 1 5 01:00:56
11 {Cw}GOODFELLOW. 50.0 131.0 43.67 16.67 74 24 3.08 0 0 0 20 0 3 0 3 00:25:33
12 Bubba Lewis III 49.0 125.5 31.38 12.25 83 34 2.44 0 0 0 15 0 3 0 4 00:48:31
13 -SIK- Greeny 47.0 147.0 13.36 4.27 212 165 1.28 0 0 0 14 0 6 0 11 01:38:34
14 RAMBO 47.0 115.5 12.83 5.22 125 75 1.67 0 0 0 14 0 8 1 9 01:55:14
15 Kabro 46.0 92.0 18.40 9.20 134 82 1.63 0 0 0 19 0 5 2 5 01:02:03
16 Radkal Fa Leith 45.0 112.0 28.00 11.25 103 58 1.78 0 0 0 14 0 5 0 4 00:50:36
17 NoObS_1* 43.0 148.0 16.44 4.78 237 191 1.24 0 0 0 13 0 9 1 9 01:57:41
18 preyed-upon 41.0 111.5 18.58 6.83 180 139 1.29 0 0 0 15 0 8 0 6 01:19:09
19 Bullet 41.0 61.5 15.38 10.25 122 81 1.51 0 0 0 13 0 5 0 4 00:32:26
20 =DnD=CrAnKeD 41.0 125.0 20.83 6.83 131 90 1.46 0 0 0 14 0 5 0 6 01:30:18
21 Daeder 40.0 144.0 48.00 13.33 73 33 2.21 0 0 0 9 0 4 0 3 00:28:59
22 omen 39.0 111.5 27.88 9.75 100 61 1.64 0 0 0 8 0 9 0 4 00:59:06
23 LoadOf... 38.0 83.5 27.83 12.67 97 56 1.73 0 0 0 9 0 5 1 3 00:21:34
24 {KgB}Zebra.dk 38.0 127.5 42.50 12.67 82 44 1.86 0 0 0 12 0 7 0 3 00:40:19
25 Teriyaki boyz 37.0 104.0 34.67 12.33 70 33 2.12 0 0 0 12 0 3 0 3 00:21:52
26 QS 37.0 92.5 30.83 12.33 103 66 1.56 0 0 0 10 0 5 0 3 00:31:04
27 *eXp*Ak_47 36.0 92.0 46.00 18.00 58 22 2.64 0 0 0 22 0 3 0 2 00:14:18
28 blabla 35.0 95.5 13.64 5.00 76 41 1.85 0 0 0 7 0 5 0 7 00:57:10
29 AxAttack 34.0 103.5 34.50 11.33 50 16 3.13 0 0 0 9 0 3 0 3 00:26:11
30 illusionist 33.0 100.0 12.50 4.13 180 147 1.22 0 0 0 23 0 10 0 8 01:39:53
31 Mazak 33.0 75.0 37.50 16.50 48 15 3.20 0 0 0 13 0 3 0 2 00:18:26
32 KabraxiS 31.0 136.0 34.00 7.75 111 74 1.50 0 0 0 8 0 6 2 4 00:48:06
33 {Cw}$p@wN.NL 31.0 143.5 28.70 6.20 117 77 1.52 0 0 0 14 0 6 3 5 00:57:16
34 Anteros 31.0 84.0 21.00 7.75 74 43 1.72 0 0 0 10 0 6 0 4 00:40:27
35 [DMB]Muschi 30.0 74.5 24.83 10.00 76 46 1.65 0 0 0 7 0 4 0 3 00:28:35
36 bomber 29.0 82.5 41.25 14.50 43 14 3.07 0 0 0 9 0 3 0 2 00:21:44
37 =DnD=Junky 28.0 44.5 7.42 4.67 156 128 1.22 0 0 0 14 0 6 0 6 01:19:49
38 ~#Fw|Blast 28.0 92.0 46.00 14.00 91 63 1.44 0 0 0 11 0 5 0 2 00:30:04
39 fatal_c 27.0 95.0 23.75 6.75 76 46 1.65 0 0 0 10 0 4 1 4 00:37:53
40 Jono 26.0 66.0 33.00 13.00 57 31 1.84 0 0 0 9 0 4 0 2 00:15:26
41 [SEAL].Lollypop 26.0 83.0 13.83 4.33 141 115 1.23 0 0 0 11 0 6 0 6 00:59:11
42 BlueWave 26.0 72.5 72.50 26.00 35 9 3.89 0 0 0 13 0 2 0 1 00:10:10
43 '*Xv#| Spudgun 25.0 62.0 31.00 12.50 55 30 1.83 0 0 0 12 0 3 0 2 00:21:24
44 bh909er 24.0 73.5 36.75 12.00 50 26 1.92 0 0 0 16 0 4 0 2 00:21:03
45 {KgB} BullDog 24.0 92.0 18.40 4.80 99 75 1.32 0 0 0 22 0 4 0 5 00:49:26
46 silenZ.Daredevi 24.0 64.5 32.25 12.00 72 48 1.50 0 0 0 7 0 4 0 2 00:23:42
47 AkiTa|G|E|R| 23.0 68.5 22.83 7.67 43 20 2.15 0 0 0 10 0 3 0 3 00:21:13
48 blindnoob 23.0 67.5 22.50 7.67 71 48 1.48 0 0 0 8 0 3 0 3 00:24:36
49 {Cw}Bumbl3 23.0 87.5 12.50 3.29 206 180 1.14 0 0 0 9 0 7 1 7 01:36:30
50 KedaX 23.0 83.5 13.92 3.83 66 43 1.53 0 0 0 6 0 4 0 6 01:28:13
51 {Cw}Reep 22.0 185.0 2.85 0.34 890 832 1.07 0 0 0 21 0 9 12 65 11:04:06
52 +DoD+ Volker112 22.0 54.5 18.17 7.33 78 53 1.47 0 0 0 13 0 4 1 3 00:31:41
53 Helghast 22.0 45.0 15.00 7.33 45 23 1.96 0 0 0 14 0 5 0 3 00:19:12
54 crawling 22.0 59.5 29.75 11.00 48 26 1.85 0 0 0 7 0 3 0 2 00:23:07
55 |BaN| Zero 20.0 45.5 15.17 6.67 88 68 1.29 0 0 0 12 0 6 0 3 00:36:51
56 (Fr) Mick 20.0 68.0 17.00 5.00 68 48 1.42 0 0 0 8 0 5 0 4 00:59:52
57 |BaN|Doomed 18.0 64.0 21.33 6.00 92 74 1.24 0 0 0 11 0 4 0 3 00:35:20
58 Bernadictus 18.0 53.0 53.00 18.00 44 26 1.69 0 0 0 8 0 3 0 1 00:14:58
59 grandpa 18.0 52.0 17.33 6.00 47 29 1.62 0 0 0 14 0 6 0 3 00:38:52
60 TimmerDK 18.0 71.5 71.50 18.00 27 6 4.50 0 0 0 6 0 2 1 1 00:12:52
61 TheDonkey 18.0 54.0 18.00 6.00 45 27 1.67 0 0 0 9 0 3 0 3 00:35:01
62 OGR 17.0 23.0 2.09 1.55 76 59 1.29 0 0 0 11 0 10 0 11 01:17:31
63 Qbking77 17.0 30.0 7.50 4.25 87 70 1.24 0 0 0 15 0 8 0 4 00:54:46
64 svarogg 17.0 49.5 24.75 8.50 33 16 2.06 0 0 0 8 0 2 0 2 00:11:56
65 -RjF- Lucky 17.0 45.0 15.00 5.67 33 16 2.06 0 0 0 9 0 6 0 3 00:22:26
66 ManDuck Hunter 17.0 45.5 15.17 5.67 24 7 3.43 0 0 0 9 0 2 0 3 00:32:21
67 GDSR | Yotian 16.0 37.0 7.40 3.20 89 73 1.22 0 0 0 7 0 5 0 5 01:01:04
68 Mortan 15.0 45.5 45.50 15.00 19 4 4.75 0 0 0 16 0 3 0 1 00:07:25
69 -[FW]-Bat J.R 15.0 41.0 8.20 3.00 69 54 1.28 0 0 0 6 0 5 0 5 00:40:47
70 -( i )- Wicker 15.0 37.5 7.50 3.00 75 60 1.25 0 0 0 8 0 5 0 5 00:42:24
71 =UBFS= Bohjum 15.0 41.0 20.50 7.50 28 13 2.15 0 0 0 8 0 2 0 2 00:24:21
72 Zizer 14.0 31.0 15.50 7.00 30 16 1.88 0 0 0 8 0 4 0 2 00:15:23
73 Abyssmal 14.0 23.0 5.75 3.50 106 92 1.15 0 0 0 7 0 10 0 4 00:58:47
74 Henreh''' 13.0 50.0 50.00 13.00 36 20 1.80 0 0 0 13 0 5 1 1 00:13:14
75 rkb 13.0 17.5 2.19 1.63 82 69 1.19 0 0 0 6 0 8 0 8 01:04:24
76 Allan 13.0 38.0 19.00 6.50 23 10 2.30 0 0 0 10 0 2 0 2 00:15:26
77 =DnD=TanK 13.0 49.0 8.17 2.17 169 156 1.08 0 0 0 13 0 8 0 6 01:25:47
78 Rik 12.0 69.0 13.80 2.40 105 93 1.13 0 0 0 10 0 5 0 5 01:11:57
79 Neal2 12.0 38.5 38.50 12.00 30 18 1.67 0 0 0 7 0 3 0 1 00:09:33
80 Marko729 12.0 26.0 13.00 6.00 44 29 1.52 0 0 0 7 0 3 1 2 00:21:10
81 Dark Messiah 12.0 51.5 25.75 6.00 39 27 1.44 0 0 0 11 0 5 0 2 00:22:53
82 Ph1L 12.0 46.0 15.33 4.00 44 32 1.38 0 0 0 5 0 3 0 3 00:18:59
83 nlk.Simon 12.0 37.0 18.50 6.00 21 9 2.33 0 0 0 10 0 4 0 2 00:18:27
84 TheEYE 12.0 31.0 31.00 12.00 28 16 1.75 0 0 0 8 0 2 0 1 00:12:13
85 Rab Fa Leith 11.0 30.5 15.25 5.50 40 26 1.54 0 0 0 6 0 3 1 2 00:16:35
86 VasilyZaitse 11.0 35.5 35.50 11.00 30 19 1.58 0 0 0 6 0 3 0 1 00:15:03
87 Andi 11.0 4.0 1.00 2.75 86 75 1.15 0 0 0 6 0 5 0 4 00:49:03
88 TDK|Killerlady| 11.0 27.5 13.75 5.50 28 17 1.65 0 0 0 7 0 3 0 2 00:09:28
89 =GUI=Slayer 11.0 38.5 19.25 5.50 27 16 1.69 0 0 0 5 0 2 0 2 00:11:56
90 DerTod><ALIVE>< 11.0 30.0 6.00 2.20 42 31 1.35 0 0 0 9 0 4 0 5 00:29:40
91 Angerfist [FR] 11.0 30.0 30.00 11.00 12 1 12.00 0 0 0 11 0 0 0 1 00:04:38
92 MADS 10.0 33.5 33.50 10.00 25 15 1.67 0 0 0 5 0 2 0 1 00:14:29
93 Rohleder 10.0 24.0 8.00 3.33 43 33 1.30 0 0 0 6 0 4 0 3 00:33:34
94 toBseN[c] 10.0 34.5 17.25 5.00 24 14 1.71 0 0 0 7 0 3 0 2 00:11:02
95 ctulu1 9.0 37.0 18.50 4.50 48 33 1.45 0 0 0 7 0 6 2 2 00:19:03
96 HGNS, 9.0 20.0 20.00 9.00 14 5 2.80 0 0 0 8 0 2 0 1 00:09:46
97 [STUK]Underdose 9.0 31.5 31.50 9.00 22 13 1.69 0 0 0 6 0 3 0 1 00:08:24
98 Rosa 9.0 37.5 18.75 4.50 62 53 1.17 0 0 0 5 0 5 0 2 00:28:30
99 moarte 9.0 27.5 13.75 4.50 14 5 2.80 0 0 0 4 0 0 0 2 00:11:12
100 =dfa=Shooter_NL 9.0 26.0 13.00 4.50 34 25 1.36 0 0 0 4 0 3 0 2 00:15:08
101 Waffen 8.0 11.0 3.67 2.67 40 32 1.25 0 0 0 7 0 4 0 3 00:22:44
102 Hannibal 8.0 30.0 30.00 8.00 12 4 3.00 0 0 0 4 0 2 0 1 00:13:01
103 seth 8.0 26.5 2.94 0.89 111 103 1.08 0 0 0 16 0 14 0 9 01:43:26
104 -Piranha- 8.0 31.0 15.50 4.00 31 23 1.35 0 0 0 8 0 3 0 2 00:19:09
105 3n!gm@® 8.0 31.0 10.33 2.67 72 61 1.18 0 0 0 5 0 5 1 3 00:38:47
106 {Cw}Shifty 8.0 7.5 1.25 1.33 98 87 1.13 0 0 0 8 0 6 1 6 00:50:05
107 Enraged 8.0 15.5 15.50 8.00 24 16 1.50 0 0 0 5 0 3 0 1 00:11:27
108 B.B.Sammy 8.0 34.0 34.00 8.00 12 4 3.00 0 0 0 9 0 2 0 1 00:12:08
109 PCFLETCHER 8.0 38.5 12.83 2.67 34 26 1.31 0 0 0 5 0 3 0 3 00:26:52
110 k1ckZjEpapa 8.0 29.5 14.75 4.00 39 28 1.39 0 0 0 5 0 5 1 2 00:22:38
111 =UKAW= bobUK 7.0 17.0 8.50 3.50 39 32 1.22 0 0 0 6 0 6 0 2 00:18:40
112 My$t3r 7.0 -6.0 -1.50 1.75 95 88 1.08 0 0 0 10 0 7 0 4 00:40:49
113 ={CoN}=GAAHL 7.0 30.0 15.00 3.50 31 24 1.29 0 0 0 5 0 5 0 2 00:17:19
114 AnimalMother 7.0 -0.5 -0.08 1.17 57 50 1.14 0 0 0 7 0 5 0 6 01:02:23
115 THOR 7.0 24.0 24.00 7.00 15 8 1.88 0 0 0 4 0 2 0 1 00:13:50
116 DarkCat-XIII 7.0 27.5 27.50 7.00 11 4 2.75 0 0 0 4 0 0 0 1 00:04:34
117 JeRkYbOy 6.0 22.0 11.00 3.00 22 16 1.38 0 0 0 6 0 4 0 2 00:17:44
118 Eteleb 6.0 23.5 23.50 6.00 15 9 1.67 0 0 0 5 0 3 0 1 00:10:04
119 Heinrich(ger) 6.0 20.0 20.00 6.00 10 4 2.50 0 0 0 9 0 2 0 1 00:07:19
120 macfromage 6.0 16.5 8.25 3.00 13 7 1.86 0 0 0 5 0 2 0 2 00:09:24
121 {Cw}Krackers. 6.0 21.5 5.38 1.50 50 41 1.22 0 0 0 6 0 4 1 4 00:28:20
122 Jabba_The_Bruno 6.0 16.0 5.33 2.00 48 39 1.23 0 0 0 8 0 5 1 3 00:23:03
123 Melon 6.0 24.5 24.50 6.00 18 12 1.50 0 0 0 4 0 2 0 1 00:10:37
124 Rushhour 6.0 21.5 21.50 6.00 11 5 2.20 0 0 0 6 0 3 0 1 00:07:56
125 |TNC|*Warrior* 6.0 13.0 13.00 6.00 13 7 1.86 0 0 0 4 0 2 0 1 00:12:51
126 Sjaakie 6.0 16.5 16.50 6.00 7 1 7.00 0 0 0 7 0 0 0 1 00:04:45
127 yneerg 6.0 14.0 7.00 3.00 21 15 1.40 0 0 0 5 0 4 0 2 00:11:37
128 Rypod 6.0 18.0 9.00 3.00 16 10 1.60 0 0 0 4 0 3 0 2 00:12:14
129 Cible 6.0 21.0 10.50 3.00 26 20 1.30 0 0 0 8 0 4 0 2 00:17:55
130 C.S.A--Psych 6.0 24.5 24.50 6.00 19 13 1.46 0 0 0 5 0 3 0 1 00:10:21
131 =1FA= Laboutre 5.0 19.0 19.00 5.00 30 22 1.36 0 0 0 5 0 2 1 1 00:14:14
132 {SI}FA$T 5.0 12.0 6.00 2.50 41 33 1.24 0 0 0 15 0 4 1 2 00:18:14
133 B.B.Geordie 5.0 23.0 11.50 2.50 19 14 1.36 0 0 0 4 0 2 0 2 00:07:49
134 RDC-05- 5.0 9.5 3.17 1.67 39 34 1.15 0 0 0 6 0 5 0 3 00:23:36
135 Kevin 5.0 14.0 14.00 5.00 11 6 1.83 0 0 0 6 0 4 0 1 00:09:30
136 -{T.H.C}-b-boy 5.0 11.0 11.00 5.00 30 25 1.20 0 0 0 8 0 6 0 1 00:14:00
137 Killswitch 5.0 14.0 14.00 5.00 11 6 1.83 0 0 0 4 0 3 0 1 00:06:30
138 Squeek 5.0 19.5 9.75 2.50 24 16 1.50 0 0 0 12 0 4 1 2 00:15:23
139 Bourne 4.0 0.0 0.00 4.00 20 16 1.25 0 0 0 5 0 3 0 1 00:13:24
140 Verox 4.0 64.5 9.21 0.57 105 98 1.07 0 0 0 11 0 6 1 7 01:10:35
141 sde69 4.0 14.5 14.50 4.00 4 0 4.00 0 0 0 4 0 0 0 1 00:03:50
142 APawn 4.0 12.5 6.25 2.00 8 4 2.00 0 0 0 4 0 2 0 2 00:09:56
143 Coyote 7 3.0 6.0 6.00 3.00 8 5 1.60 0 0 0 4 0 3 0 1 00:02:35
144 RS-Canada 3.0 1.5 0.75 1.50 8 5 1.60 0 0 0 4 0 2 0 2 00:05:42
145 Schl8er 3.0 8.5 8.50 3.00 10 7 1.43 0 0 0 5 0 2 0 1 00:05:34
146 Bashie 3.0 -5.0 -5.00 3.00 18 15 1.20 0 0 0 3 0 4 0 1 00:13:48
147 BandofBrother-S 3.0 8.5 8.50 3.00 3 0 3.00 0 0 0 3 0 0 0 1 00:02:26
148 .:aD:.barnes 3.0 9.5 9.50 3.00 6 3 2.00 0 0 0 5 0 2 0 1 00:05:36
149 |DBS| T_Bag 3.0 9.5 9.50 3.00 13 10 1.30 0 0 0 4 0 3 0 1 00:05:42
150 <Pr0pHeT> 3.0 10.5 10.50 3.00 4 1 4.00 0 0 0 4 0 0 0 1 00:06:04
151 xlr 2.0 -5.5 -1.38 0.50 80 78 1.03 0 0 0 8 0 8 0 4 00:32:03
152 =ZoFF= Fuzzy 2.0 28.5 9.50 0.67 42 40 1.05 0 0 0 8 0 4 0 3 00:26:29
153 {SI} FA$T 2.0 3.0 3.00 2.00 9 7 1.29 0 0 0 3 0 2 0 1 00:08:12
154 zjebBartek 2.0 6.0 6.00 2.00 2 0 2.00 0 0 0 2 0 0 0 1 00:03:22
155 LowPoly_Ollie 2.0 6.5 2.17 0.67 42 40 1.05 0 0 0 10 0 6 0 3 00:22:44
156 *MHZ*HodgStar 2.0 15.5 7.75 1.00 29 24 1.21 0 0 0 6 0 6 1 2 00:23:15
157 =G2= Rogue 2.0 10.5 5.25 1.00 41 39 1.05 0 0 0 4 0 4 0 2 00:29:56
158 scotty boii 2.0 7.0 7.00 2.00 2 0 2.00 0 0 0 2 0 0 0 1 00:01:21
159 wakko 2.0 5.0 2.50 1.00 27 25 1.08 0 0 0 4 0 5 0 2 00:16:25
160 Trialsman 2.0 6.5 6.50 2.00 6 4 1.50 0 0 0 4 0 2 0 1 00:04:03
161 ={CoN}= Blut 2.0 4.0 4.00 2.00 3 1 3.00 0 0 0 2 0 0 0 1 00:02:05
162 LcT|A:Z|Chunder 2.0 4.5 4.50 2.00 2 0 2.00 0 0 0 2 0 0 0 1 00:03:08
163 _Fast_ 2.0 -4.0 -1.33 0.67 30 28 1.07 0 0 0 11 0 7 0 3 00:16:01
164 Headhunter 2.0 -17.0 -5.67 0.67 46 44 1.05 0 0 0 4 0 4 0 3 00:26:57
165 Defiant XO 2.0 2.5 1.25 1.00 18 16 1.13 0 0 0 3 0 4 0 2 00:16:53
166 ORGANIC 2.0 4.5 1.50 0.67 42 40 1.05 0 0 0 6 0 6 0 3 00:39:47
167 puRe!Wurps# 2.0 12.0 4.00 0.67 8 6 1.33 0 0 0 3 0 2 0 3 00:04:48
168 NIZLE 2.0 5.0 5.00 2.00 5 3 1.67 0 0 0 4 0 2 0 1 00:06:23
169 |21st|Gr4nT 2.0 3.0 3.00 2.00 13 11 1.18 0 0 0 10 0 5 0 1 00:12:58
170 Kizibono 2.0 8.0 2.67 0.67 15 10 1.50 0 0 0 3 0 2 1 3 00:35:31
171 a-ware | Moiz 1.0 2.5 2.50 1.00 1 0 1.00 0 0 0 0 0 0 0 1 00:00:35
172 Nyerere 1.0 3.5 3.50 1.00 4 3 1.33 0 0 0 4 0 3 0 1 00:03:24
173 Agita 1.0 4.0 4.00 1.00 4 3 1.33 0 0 0 2 0 3 0 1 00:02:37
174 redruM 1.0 3.5 3.50 1.00 1 0 1.00 0 0 0 0 0 0 0 1 00:01:01
175 ucp3pibs jables 1.0 3.0 3.00 1.00 3 2 1.50 0 0 0 3 0 2 0 1 00:00:53
176 JumpZii... 1.0 2.0 2.00 1.00 17 16 1.06 0 0 0 5 0 4 0 1 00:04:46
177 -( i )- Lithium 1.0 2.5 1.25 0.50 2 1 2.00 0 0 0 2 0 0 0 2 00:01:21
178 SGT.KNUCKLEZ 1.0 2.5 2.50 1.00 1 0 1.00 0 0 0 0 0 0 0 1 00:00:35
179 oOCrUsHeROo 1.0 3.0 3.00 1.00 4 3 1.33 0 0 0 2 0 2 0 1 00:02:02
180 TEXNOKRATHS 1.0 -11.5 -3.83 0.33 35 34 1.03 0 0 0 9 0 7 0 3 00:25:56
181 p!nball 1.0 15.0 5.00 0.33 17 13 1.31 0 0 0 5 0 3 1 3 00:26:58
182 EsKo 1.0 4.5 4.50 1.00 2 1 2.00 0 0 0 2 0 0 0 1 00:03:08
183 Zet 1.0 5.0 5.00 1.00 19 18 1.06 0 0 0 4 0 4 0 1 00:15:09
184 b0bby_Dick 1.0 3.5 1.75 0.50 6 5 1.20 0 0 0 3 0 2 0 2 00:21:45
185 AZOT 'rus02' 1.0 2.5 1.25 0.50 2 1 2.00 0 0 0 2 0 0 0 2 00:00:45
186 *GER*gl@di@ToR 1.0 2.0 1.00 0.50 1 0 1.00 0 0 0 0 0 0 0 2 00:09:49
187 SUCK>DEX 1.0 6.5 6.50 1.00 5 4 1.25 0 0 0 2 0 3 0 1 00:03:44
188 VVD $$ maxSTAR! 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
189 -=OSOK}-Wafer 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
190 Stevelou 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
191 GlowStick 0.0 -5.5 -1.83 0.00 23 23 1.00 0 0 0 6 0 5 0 3 00:21:12
192 KAYRUS 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
193 TinyErik 0.0 -0.5 -0.50 0.00 4 4 1.00 0 0 0 2 0 2 0 1 00:01:26
194 =*MK*=Damocles 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
195 LVKrawel 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
196 Ace_{XWSF} 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
197 ... 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
198 collin 0.0 3.0 1.50 0.00 11 11 1.00 0 0 0 4 0 3 0 2 00:08:52
199 Dim 0.0 -0.5 -0.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:01:11
200 Wiltzu 0.0 0.5 0.25 0.00 1 1 1.00 0 0 0 0 0 0 0 2 00:00:37
201 fetish grandpa 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
202 Maj.Doc 0.0 1.5 1.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:00:57
203 kielZ.Horsty 0.0 -8.0 -4.00 0.00 19 19 1.00 0 0 0 8 0 11 0 2 00:13:34
204 Gibo 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
205 |rad' m4tt3rzz 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
206 [FsA]KoRn 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 2 00:00:00
207 DG.CoD|Are@_030 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
208 CamoMike M.O.S 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
209 [ETA]solid$nAk3 0.0 0.5 0.50 0.00 9 9 1.00 0 0 0 4 0 3 0 1 00:05:54
210 WeirdHero 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
211 Inferno 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
212 Severin 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
213 dogtagz 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
214 DELTASIX 0.0 2.0 2.00 0.00 7 7 1.00 0 0 0 4 0 3 0 1 00:04:36
215 Spawn 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
216 HHZ 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 2 00:00:00
217 Craig 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:15
218 the funk 0.0 0.5 0.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:00:16
219 legacy 0.0 -0.5 -0.25 0.00 21 21 1.00 0 0 0 3 0 3 0 2 00:13:44
220 Stiki_Tuppa 0.0 5.5 2.75 0.00 15 15 1.00 0 0 0 5 0 9 0 2 00:26:42
221 [Cr6] Hoopsy 0.0 -1.0 -1.00 0.00 2 2 1.00 0 0 0 2 0 0 0 1 00:01:02
222 =|D|s|P|=Berkav 0.0 0.5 0.50 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:05:30
223 uB|Wyo 0.0 3.0 1.50 0.00 10 10 1.00 0 0 0 5 0 3 0 2 00:05:12
224 VinVega 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 2 00:00:00
225 Navy Seal 0.0 38.0 7.60 0.00 127 121 1.05 0 0 0 5 0 5 2 5 00:59:44
226 Centy 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
227 JamDeluxe 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
228 Sgt_Fury 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
229 [TKN]kaot22 0.0 0.0 0.00 0.00 7 7 1.00 0 0 0 5 0 6 0 1 00:07:01
230 seniorwells 69 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
231 Zultan 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
232 Bush 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
233 SuperDragon 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
234 TANK 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
235 Soenks 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
236