Wednesday 30 April 2008 09:09:24
Server Stats Awards Leaderboard Clans Back To Main Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: AK47 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 {Cw}Matt 694 35 19.83 0 0 51.52%
2 AIDY04 219 2 109.50 0 0 16.26%
3 {Cw}*Muffin? 81 90 0.90 0 0 6.01%
4 Gh0st 47 0 47.00 0 0 3.49%
5 archie(uk) 37 51 0.73 0 0 2.75%
6 LowPoly_Ollie 29 2 14.50 0 0 2.15%
7 xxx-RUS 19 0 19.00 0 0 1.41%
8 FENRIR||PiKo 17 0 17.00 0 0 1.26%
9 BFW#Beowulf! 16 0 16.00 0 0 1.19%
10 TheDonkey 16 1 16.00 0 0 1.19%
11 B.B.Geordie 15 0 15.00 0 0 1.11%
12 seth 13 0 13.00 0 0 0.97%
13 Rohleder 12 1 12.00 0 0 0.89%
14 Black Hawk 11 1 11.00 0 0 0.82%
15 Ricky 11 5 2.20 0 0 0.82%
16 Texas Jim 10 0 10.00 0 0 0.74%
17 moarte 8 0 8.00 0 0 0.59%
18 DoctorEVIL PL 8 0 8.00 0 0 0.59%
19 CptCOD 8 1 8.00 0 0 0.59%
20 sparkyblue1 7 6 1.17 0 0 0.52%
21 DELTASIX 6 1 6.00 0 0 0.45%
22 B.B.Virus 5 4 1.25 0 0 0.37%
23 Sp4rK_Sniper 4 0 4.00 0 0 0.30%
24 kizeR 4 10 0.40 0 0 0.30%
25 dakilla 4 0 4.00 0 0 0.30%
26 Neal2 4 0 4.00 0 0 0.30%
27 B.B.FireHead 3 0 3.00 0 0 0.22%
28 NoObS_1* 3 6 0.50 0 0 0.22%
29 {Cw}Krackers. 3 16 0.19 0 0 0.22%
30 Happy Emo <3 3 16 0.19 0 0 0.22%
31 =DnD=Nick 2 0 2.00 0 0 0.15%
32 Dead Terrorist 2 1 2.00 0 0 0.15%
33 Farid 2 7 0.29 0 0 0.15%
34 KnutThomas(NOR) 2 6 0.33 0 0 0.15%
35 [SEAL].Lollypop 2 28 0.07 0 0 0.15%
36 -UWE- twitch 2 0 2.00 0 0 0.15%
37 Tn1bab01 2 1 2.00 0 0 0.15%
38 -SIK- Greeny 2 14 0.14 0 0 0.15%
39 war 2 4 0.50 0 0 0.15%
40 k1ckZjEpapa 1 10 0.10 0 0 0.07%
41 =]TSR[= bull 1 0 1.00 0 0 0.07%
42 Peppino 1 0 1.00 0 0 0.07%
43 (Vs*0) Digidy 1 0 1.00 0 0 0.07%
44 Will 1 0 1.00 0 0 0.07%
45 -Piranha- 1 1 1.00 0 0 0.07%
46 Rushhour 1 0 1.00 0 0 0.07%
47 JumpZii... 1 0 1.00 0 0 0.07%
48 Aidan 1 5 0.20 0 0 0.07%
49 Vaacras 1 19 0.05 0 0 0.07%
50 Domceck 1 6 0.17 0 0 0.07%
51 KabraxiS 1 9 0.11 0 0 0.07%
52 TDK1 0 1 0.00 0 0 0.00%
53 Sextasy 0 1 0.00 0 0 0.00%
54 FAIMOIPEUR91 0 1 0.00 0 0 0.00%
55 -SoldierK- 0 3 0.00 0 0 0.00%
56 TheEYE 0 2 0.00 0 0 0.00%
57 KedaX 0 1 0.00 0 0 0.00%
58 Ninja.PL 0 2 0.00 0 0 0.00%
59 SniCKerS(SwE) 0 1 0.00 0 0 0.00%
60 IKEELLU 0 1 0.00 0 0 0.00%
61 B.B.Sammy 0 2 0.00 0 0 0.00%
62 Enraged 0 5 0.00 0 0 0.00%
63 Arcanis 0 2 0.00 0 0 0.00%
64 RooieKut 0 1 0.00 0 0 0.00%
65 blabla 0 5 0.00 0 0 0.00%
66 DoborDan 0 1 0.00 0 0 0.00%
67 Zet 0 1 0.00 0 0 0.00%
68 Bubba Lewis III 0 5 0.00 0 0 0.00%
69 sens 0 8 0.00 0 0 0.00%
70 Mac10 0 3 0.00 0 0 0.00%
71 suzuki34fr10 0 1 0.00 0 0 0.00%
72 =GUI=Slayer 0 2 0.00 0 0 0.00%
73 shooter 0 1 0.00 0 0 0.00%
74 [AoS. Br!Kt0p] 0 1 0.00 0 0 0.00%
75 silenZ.FallUm/x 0 1 0.00 0 0 0.00%
76 [1 place] Qix 0 1 0.00 0 0 0.00%
77 =DnD=TanK 0 3 0.00 0 0 0.00%
78 <VLC>LordNikon 0 1 0.00 0 0 0.00%
79 test 0 1 0.00 0 0 0.00%
80 |DBS| T_Bag 0 1 0.00 0 0 0.00%
81 {Cw}Shifty 0 3 0.00 0 0 0.00%
82 JAF(NOR) 0 1 0.00 0 0 0.00%
83 Ro 0 1 0.00 0 0 0.00%
84 yneerg 0 3 0.00 0 0 0.00%
85 QS 0 6 0.00 0 0 0.00%
86 Bullet 0 7 0.00 0 0 0.00%
87 Headhunter 0 1 0.00 0 0 0.00%
88 [DMB]Muschi 0 5 0.00 0 0 0.00%
89 Rosa 0 5 0.00 0 0 0.00%
90 aRc-geeza 0 3 0.00 0 0 0.00%
91 DEADS-SAS- 0 5 0.00 0 0 0.00%
92 Extermin8r 0 3 0.00 0 0 0.00%
93 Lorien 0 2 0.00 0 0 0.00%
94 Exo-stalker 0 6 0.00 0 0 0.00%
95 [TsA]jaubard 0 7 0.00 0 0 0.00%
96 kakou28 0 12 0.00 0 0 0.00%
97 3n!gm@® 0 7 0.00 0 0 0.00%
98 Abyssmal 0 20 0.00 0 0 0.00%
99 KoSTeK 0 1 0.00 0 0 0.00%
100 [_B.o.A_]=O.O= 0 4 0.00 0 0 0.00%