Wednesday 30 April 2008 09:09:24
Server Stats Awards Leaderboard Clans Back To Main Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: P90 (silenced)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 archie(uk) 431 19 22.68 0 0 42.80%
2 NoObS_1* 165 7 23.57 0 0 16.39%
3 Rumpl3 63 0 63.00 0 0 6.26%
4 TAZ 53 3 17.67 0 0 5.26%
5 Bubba Lewis III 43 0 43.00 0 0 4.27%
6 =DnD=TanK 24 4 6.00 0 0 2.38%
7 =DnD=Junky 21 11 1.91 0 0 2.09%
8 Enraged 20 0 20.00 0 0 1.99%
9 keij0 20 1 20.00 0 0 1.99%
10 seth 19 1 19.00 0 0 1.89%
11 MAC 12 0 12.00 0 0 1.19%
12 Shadow (',..,') 11 1 11.00 0 0 1.09%
13 HGNS, 11 0 11.00 0 0 1.09%
14 -RjF- Lucky 11 0 11.00 0 0 1.09%
15 Qbking76 11 1 11.00 0 0 1.09%
16 ||STEN|| Aviar 10 0 10.00 0 0 0.99%
17 {Cw}$p@wN.NL 8 1 8.00 0 0 0.79%
18 swissarmy 7 0 7.00 0 0 0.70%
19 [SEAL].Lollypop 7 9 0.78 0 0 0.70%
20 kwizzel18 6 4 1.50 0 0 0.60%
21 C.S.A--Psych 5 0 5.00 0 0 0.50%
22 Dark Messiah 5 14 0.36 0 0 0.50%
23 Verox 5 13 0.38 0 0 0.50%
24 BFW#Beowulf! 4 2 2.00 0 0 0.40%
25 NGTr-Vulture 4 1 4.00 0 0 0.40%
26 =GaY= Ms_Salami 4 12 0.33 0 0 0.40%
27 Ricky 4 0 4.00 0 0 0.40%
28 Extermin8r 3 0 3.00 0 0 0.30%
29 ZuluDOWN 2 0 2.00 0 0 0.20%
30 Defiant XO 2 0 2.00 0 0 0.20%
31 |BaN| Wardy 2 14 0.14 0 0 0.20%
32 Neal2 2 0 2.00 0 0 0.20%
33 wonderwoolly 2 3 0.67 0 0 0.20%
34 shooter 1 1 1.00 0 0 0.10%
35 Rosa 1 0 1.00 0 0 0.10%
36 -( i )- Wicker 1 19 0.05 0 0 0.10%
37 EviL_NoObS_1* 1 0 1.00 0 0 0.10%
38 omen 1 1 1.00 0 0 0.10%
39 =ZoFF= Fuzzy 1 3 0.33 0 0 0.10%
40 P3t3r 1 1 1.00 0 0 0.10%
41 BrB 1 0 1.00 0 0 0.10%
42 illusionist 1 4 0.25 0 0 0.10%
43 {Cw}*Muffin? 1 38 0.03 0 0 0.10%
44 rayan871 0 1 0.00 0 0 0.00%
45 Leri 0 1 0.00 0 0 0.00%
46 =dfa=Shooter_NL 0 1 0.00 0 0 0.00%
47 Ninja.PL 0 2 0.00 0 0 0.00%
48 KeesKroket 0 9 0.00 0 0 0.00%
49 TouCCHAAy 0 1 0.00 0 0 0.00%
50 marty719 0 1 0.00 0 0 0.00%
51 GhOsTbOnE 0 4 0.00 0 0 0.00%
52 sens 0 2 0.00 0 0 0.00%
53 RD_Swan 0 6 0.00 0 0 0.00%
54 B.B.Virus 0 3 0.00 0 0 0.00%
55 silenZ.Shooter 0 1 0.00 0 0 0.00%
56 sparkyblue1 0 2 0.00 0 0 0.00%
57 Misha_Bal 0 3 0.00 0 0 0.00%
58 TEXNOKRATHS 0 3 0.00 0 0 0.00%
59 =UBFS= Bohjum 0 2 0.00 0 0 0.00%
60 THOR 0 2 0.00 0 0 0.00%
61 Karma 0 2 0.00 0 0 0.00%
62 MattMoose 0 5 0.00 0 0 0.00%
63 PREDATOR 0 14 0.00 0 0 0.00%
64 =DnD=Hell_Kid 0 10 0.00 0 0 0.00%
65 =DnD=CrAnKeD 0 2 0.00 0 0 0.00%
66 DEADS-SAS- 0 1 0.00 0 0 0.00%
67 [STUK]Underdose 0 1 0.00 0 0 0.00%
68 Warmunger 0 2 0.00 0 0 0.00%
69 SGT_HARKEN 0 1 0.00 0 0 0.00%
70 Bashie 0 4 0.00 0 0 0.00%
71 kildian 0 2 0.00 0 0 0.00%
72 -=SBD=-Steve 0 6 0.00 0 0 0.00%
73 sticks 0 11 0.00 0 0 0.00%
74 AnimalMother 0 4 0.00 0 0 0.00%
75 -Piranha- 0 7 0.00 0 0 0.00%
76 Pit 0 2 0.00 0 0 0.00%
77 Lokkeduen 0 6 0.00 0 0 0.00%
78 theoo 0 1 0.00 0 0 0.00%
79 Helghast 0 1 0.00 0 0 0.00%
80 Ronny.be 0 17 0.00 0 0 0.00%
81 {Cw}Bomber 0 24 0.00 0 0 0.00%
82 |TNC|*Warrior* 0 2 0.00 0 0 0.00%
83 [QB] 0 3 0.00 0 0 0.00%
84 ={CoN}=GAAHL 0 1 0.00 0 0 0.00%
85 Anteros 0 1 0.00 0 0 0.00%
86 CptCOD 0 3 0.00 0 0 0.00%
87 =G2= Rogue 0 2 0.00 0 0 0.00%
88 {KgB}Zebra.dk 0 4 0.00 0 0 0.00%
89 {KgB} BullDog 0 1 0.00 0 0 0.00%
90 *Line*JackD 0 4 0.00 0 0 0.00%
91 Schl8er 0 1 0.00 0 0 0.00%
92 Navy Seal 0 15 0.00 0 0 0.00%
93 (0(0$$ 0 1 0.00 0 0 0.00%
94 Gh0st 0 5 0.00 0 0 0.00%
95 TeRRoR 0 2 0.00 0 0 0.00%
96 AIDY04 0 9 0.00 0 0 0.00%
97 LowPoly_Ollie 0 19 0.00 0 0 0.00%
98 blindnoob 0 22 0.00 0 0 0.00%
99 JumpZii... 0 3 0.00 0 0 0.00%
100 THESLAB 0 7 0.00 0 0 0.00%